Suburb comparison
ABBOTSFORD vs NORONG CENTRAL
ABBOTSFORD leads on more metrics (6 vs 3).
| Metric | ABBOTSFORD VIC 3067 | NORONG CENTRAL VIC 3685 |
|---|---|---|
| Investor score | 46 | 46 |
| Liveability score | 81✓ | 41 |
| Median price | $1,370,000 | $560,000✓ |
| Median rent | $633/wk | $250/wk |
| Rental yield | 2.4%✓ | 2.3% |
| Annual growth | 4.7% | 8.1%✓ |
| Vacancy rate | 1.5%✓ | 1.8% |
| Avg. school ICSEA | 1142✓ | 988 |
| Safety index | 69 | 73✓ |
| Walkability | 92✓ | 26 |
| Transit score | 83✓ | 8 |
Full profile: ABBOTSFORD, VIC
50 data fields, schools, map, demographics & risk
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.