Suburb comparison
AIRPORT WEST vs NORONG CENTRAL
AIRPORT WEST leads on more metrics (6 vs 4).
| Metric | AIRPORT WEST VIC 3042 | NORONG CENTRAL VIC 3685 |
|---|---|---|
| Investor score | 49✓ | 46 |
| Liveability score | 61✓ | 41 |
| Median price | $1,275,000 | $560,000✓ |
| Median rent | $410/wk | $250/wk |
| Rental yield | 1.7% | 2.3%✓ |
| Annual growth | 3.5% | 8.1%✓ |
| Vacancy rate | 1.6%✓ | 1.8% |
| Avg. school ICSEA | 1062✓ | 988 |
| Safety index | 55 | 73✓ |
| Walkability | 52✓ | 26 |
| Transit score | 40✓ | 8 |
Full profile: AIRPORT WEST, VIC
50 data fields, schools, map, demographics & risk
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.