Suburb comparison
ALABAMA HILL vs LAMINGTON NATIONAL PARK
LAMINGTON NATIONAL PARK leads on more metrics (5 vs 4).
| Metric | ALABAMA HILL QLD 4820 | LAMINGTON NATIONAL PARK QLD 4275 |
|---|---|---|
| Investor score | 58 | 62✓ |
| Liveability score | 38 | 48✓ |
| Median price | $330,000✓ | $1,170,000 |
| Median rent | $220/wk | $400/wk |
| Rental yield | 3.5%✓ | 1.8% |
| Annual growth | 4.3% | 9.2%✓ |
| Vacancy rate | 1.4% | 1.4% |
| Avg. school ICSEA | 905 | 1012✓ |
| Safety index | 88✓ | 39 |
| Walkability | 9✓ | 0 |
| Transit score | 49 | 95✓ |
Full profile: ALABAMA HILL, QLD
50 data fields, schools, map, demographics & risk
Full profile: LAMINGTON NATIONAL PARK, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.