Suburb comparison
ALBERT PARK vs NEWTOWN
ALBERT PARK leads on more metrics (6 vs 4).
| Metric | ALBERT PARK VIC 3206 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 56✓ | 51 |
| Liveability score | 83✓ | 43 |
| Median price | $2,782,500 | $775,000✓ |
| Median rent | $677/wk | $515/wk |
| Rental yield | 1.3% | 3.5%✓ |
| Annual growth | 6.1% | 18.7%✓ |
| Vacancy rate | 2.2% | 1.9%✓ |
| Avg. school ICSEA | 1135✓ | 981 |
| Safety index | 77✓ | 71 |
| Walkability | 91✓ | 0 |
| Transit score | 65✓ | 37 |
Full profile: ALBERT PARK, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.