Suburb comparison
ALEXANDRA vs NEWTOWN
NEWTOWN leads on more metrics (5 vs 3).
| Metric | ALEXANDRA VIC 3714 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 51 | 51 |
| Liveability score | 39 | 43✓ |
| Median price | $490,000✓ | $775,000 |
| Median rent | $250/wk | $515/wk |
| Rental yield | 2.6% | 3.5%✓ |
| Annual growth | 1.3% | 18.7%✓ |
| Vacancy rate | 2.6% | 1.9%✓ |
| Avg. school ICSEA | 990✓ | 981 |
| Safety index | 81✓ | 71 |
| Walkability | 0 | 0 |
| Transit score | 7 | 37✓ |
Full profile: ALEXANDRA, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.