Suburb comparison
ALFRED COVE vs MUNDARING WEIR
ALFRED COVE leads on more metrics (7 vs 3).
| Metric | ALFRED COVE WA 6154 | MUNDARING WEIR WA 6073 |
|---|---|---|
| Investor score | 65 | 80✓ |
| Liveability score | 74✓ | 52 |
| Median price | $1,190,000 | $535,000✓ |
| Median rent | $820/wk | $343/wk |
| Rental yield | 3.6%✓ | 3.3% |
| Annual growth | 12.5%✓ | 10.4% |
| Vacancy rate | 1.1%✓ | 1.3% |
| Avg. school ICSEA | 1121✓ | 1040 |
| Safety index | 84✓ | 82 |
| Walkability | 65✓ | 0 |
| Transit score | 52 | 95✓ |
Full profile: ALFRED COVE, WA
50 data fields, schools, map, demographics & risk
Full profile: MUNDARING WEIR, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.