Suburb comparison
ALGESTER vs TOOWOOMBA DC
ALGESTER leads on more metrics (6 vs 4).
| Metric | ALGESTER QLD 4115 | TOOWOOMBA DC QLD 4350 |
|---|---|---|
| Investor score | 55 | 58✓ |
| Liveability score | 55✓ | 39 |
| Median price | $905,000 | $395,000✓ |
| Median rent | $152/wk | $70/wk |
| Rental yield | 3.8% | 4.0%✓ |
| Annual growth | 7.3%✓ | 5.2% |
| Vacancy rate | 1.0%✓ | 1.4% |
| Avg. school ICSEA | 1059✓ | 996 |
| Safety index | 73✓ | 59 |
| Walkability | 1✓ | 0 |
| Transit score | 32 | 44✓ |
Full profile: ALGESTER, QLD
50 data fields, schools, map, demographics & risk
Full profile: TOOWOOMBA DC, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.