Suburb comparison
ALI CURUNG vs URAPUNTJA
URAPUNTJA leads on more metrics (6 vs 2).
| Metric | ALI CURUNG NT 0872 | URAPUNTJA NT 0872 |
|---|---|---|
| Investor score | 51✓ | 49 |
| Liveability score | 20 | 28✓ |
| Median price | $355,000 | $215,000✓ |
| Median rent | $75/wk | $75/wk |
| Rental yield | 1.1% | 1.8%✓ |
| Annual growth | 1.9%✓ | 1.1% |
| Vacancy rate | 4.4% | 3.7%✓ |
| Avg. school ICSEA | 627 | 627 |
| Safety index | 36 | 62✓ |
| Walkability | 0 | 45✓ |
| Transit score | 25 | 25 |
Full profile: ALI CURUNG, NT
50 data fields, schools, map, demographics & risk
Full profile: URAPUNTJA, NT
50 data fields, schools, map, demographics & risk
Median sale prices are real for NT (modelled) and NT (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.