Suburb comparison
ALLANOOKA vs DOOBARDA
DOOBARDA leads on more metrics (5 vs 4).
| Metric | ALLANOOKA WA 6525 | DOOBARDA WA 6112 |
|---|---|---|
| Investor score | 45 | 64✓ |
| Liveability score | 32 | 34✓ |
| Median price | $150,000✓ | $830,000 |
| Median rent | $250/wk | $320/wk |
| Rental yield | 8.7%✓ | 2.0% |
| Annual growth | 2.4% | 11.5%✓ |
| Vacancy rate | 0.9% | 0.9% |
| Avg. school ICSEA | 945 | 1011✓ |
| Safety index | 78✓ | 33 |
| Walkability | 0 | 2✓ |
| Transit score | 7✓ | 0 |
Full profile: ALLANOOKA, WA
50 data fields, schools, map, demographics & risk
Full profile: DOOBARDA, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.