Suburb comparison
ALLESTREE vs NEWTOWN
NEWTOWN leads on more metrics (7 vs 2).
| Metric | ALLESTREE VIC 3305 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 45 | 51✓ |
| Liveability score | 28 | 43✓ |
| Median price | $420,000✓ | $775,000 |
| Median rent | $250/wk | $515/wk |
| Rental yield | 3.1% | 3.5%✓ |
| Annual growth | -25.2% | 18.7%✓ |
| Vacancy rate | 1.8%✓ | 1.9% |
| Avg. school ICSEA | 965 | 981✓ |
| Safety index | 39 | 71✓ |
| Walkability | 0 | 0 |
| Transit score | 13 | 37✓ |
Full profile: ALLESTREE, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.