Suburb comparison
ALLWORTH vs BROKEN DAM
BROKEN DAM leads on more metrics (6 vs 2).
| Metric | ALLWORTH NSW 2425 | BROKEN DAM NSW 2629 |
|---|---|---|
| Investor score | 56 | 77✓ |
| Liveability score | 38✓ | 37 |
| Median price | $760,000 | $368,000✓ |
| Median rent | $550/wk | $1200/wk |
| Rental yield | 3.8% | 17.0%✓ |
| Annual growth | 5.6% | — |
| Vacancy rate | 1.8% | 1.6%✓ |
| Avg. school ICSEA | 935✓ | 907 |
| Safety index | 98 | 100✓ |
| Walkability | 0 | 0 |
| Transit score | 16 | 27✓ |
Full profile: ALLWORTH, NSW
50 data fields, schools, map, demographics & risk
Full profile: BROKEN DAM, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.