Suburb comparison
ALPHINGTON vs COCOROC
ALPHINGTON leads on more metrics (5 vs 4).
| Metric | ALPHINGTON VIC 3078 | COCOROC VIC 3030 |
|---|---|---|
| Investor score | 53 | 57✓ |
| Liveability score | 73✓ | 50 |
| Median price | $1,800,000 | $890,000✓ |
| Median rent | $123/wk | $86/wk |
| Rental yield | 1.6% | 2.2%✓ |
| Annual growth | 6.6%✓ | -2.2% |
| Vacancy rate | 2.0% | 2.0% |
| Avg. school ICSEA | 1159✓ | 1036 |
| Safety index | 56✓ | 39 |
| Walkability | 77✓ | 0 |
| Transit score | 50 | 95✓ |
Full profile: ALPHINGTON, VIC
50 data fields, schools, map, demographics & risk
Full profile: COCOROC, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.