Suburb comparison
ALPHINGTON vs KINGSVILLE WEST
ALPHINGTON leads on more metrics (7 vs 3).
| Metric | ALPHINGTON VIC 3078 | KINGSVILLE WEST VIC 3012 |
|---|---|---|
| Investor score | 53✓ | 52 |
| Liveability score | 73✓ | 62 |
| Median price | $1,800,000 | $972,500✓ |
| Median rent | $535/wk | $370/wk |
| Rental yield | 1.6% | 2.0%✓ |
| Annual growth | 6.6%✓ | 3.1% |
| Vacancy rate | 2.0% | 1.5%✓ |
| Avg. school ICSEA | 1159✓ | 1064 |
| Safety index | 56✓ | 55 |
| Walkability | 77✓ | 45 |
| Transit score | 50✓ | 45 |
Full profile: ALPHINGTON, VIC
50 data fields, schools, map, demographics & risk
Full profile: KINGSVILLE WEST, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.