Suburb comparison
ALTONA vs COCOROC
COCOROC leads on more metrics (6 vs 4).
| Metric | ALTONA VIC 3018 | COCOROC VIC 3030 |
|---|---|---|
| Investor score | 49 | 57✓ |
| Liveability score | 53✓ | 50 |
| Median price | $1,235,000 | $890,000✓ |
| Median rent | $117/wk | $86/wk |
| Rental yield | 2.1% | 2.2%✓ |
| Annual growth | -10.0% | -2.2%✓ |
| Vacancy rate | 1.8%✓ | 2.0% |
| Avg. school ICSEA | 1084✓ | 1036 |
| Safety index | 3 | 39✓ |
| Walkability | 62✓ | 0 |
| Transit score | 47 | 95✓ |
Full profile: ALTONA, VIC
50 data fields, schools, map, demographics & risk
Full profile: COCOROC, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.