Suburb comparison
AMOONGUNA vs DUNMARRA
DUNMARRA leads on more metrics (5 vs 4).
| Metric | AMOONGUNA NT 0873 | DUNMARRA NT 0852 |
|---|---|---|
| Investor score | 47 | 48✓ |
| Liveability score | 26✓ | 22 |
| Median price | $195,000 | $185,000✓ |
| Median rent | $250/wk | $80/wk |
| Rental yield | 6.7%✓ | 2.3% |
| Annual growth | 1.0% | 1.2%✓ |
| Vacancy rate | 4.2% | 2.5%✓ |
| Avg. school ICSEA | 848✓ | 642 |
| Safety index | 69 | 76✓ |
| Walkability | 0 | 0 |
| Transit score | 25✓ | 2 |
Full profile: AMOONGUNA, NT
50 data fields, schools, map, demographics & risk
Full profile: DUNMARRA, NT
50 data fields, schools, map, demographics & risk
Median sale prices are real for NT (modelled) and NT (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.