Suburb comparison
ANGURUGU vs BAGOT
BAGOT leads on more metrics (6 vs 1).
| Metric | ANGURUGU NT 0822 | BAGOT NT 0820 |
|---|---|---|
| Investor score | 45 | 45 |
| Liveability score | 28 | 49✓ |
| Median price | — | — |
| Median rent | $80/wk | $400/wk |
| Rental yield | — | — |
| Annual growth | 2.3%✓ | 2.2% |
| Vacancy rate | 2.9% | 2.8%✓ |
| Avg. school ICSEA | 688 | 1000✓ |
| Safety index | 60 | 81✓ |
| Walkability | 0 | 36✓ |
| Transit score | 78 | 95✓ |
Full profile: ANGURUGU, NT
50 data fields, schools, map, demographics & risk
Full profile: BAGOT, NT
50 data fields, schools, map, demographics & risk
Median sale prices are real for NT (modelled) and NT (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.