Suburb comparison
ANGUS vs BROKEN DAM
BROKEN DAM leads on more metrics (4 vs 3).
| Metric | ANGUS NSW 2765 | BROKEN DAM NSW 2629 |
|---|---|---|
| Investor score | 45 | 77✓ |
| Liveability score | 59✓ | 37 |
| Median price | $1,260,000 | $368,000✓ |
| Median rent | $830/wk | $1200/wk |
| Rental yield | 3.4% | 17.0%✓ |
| Annual growth | -1.6% | — |
| Vacancy rate | 1.6% | 1.6% |
| Avg. school ICSEA | 1057✓ | 907 |
| Safety index | 83 | 100✓ |
| Walkability | 0 | 0 |
| Transit score | 71✓ | 27 |
Full profile: ANGUS, NSW
50 data fields, schools, map, demographics & risk
Full profile: BROKEN DAM, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.