Suburb comparison
ANKETELL vs HALLS HEAD
It's close — they're well matched overall.
| Metric | ANKETELL WA 6167 | HALLS HEAD WA 6210 |
|---|---|---|
| Investor score | 77✓ | 60 |
| Liveability score | 49✓ | 40 |
| Median price | $1,050,000 | $790,000✓ |
| Median rent | $162/wk | $134/wk |
| Rental yield | 3.5% | 3.8%✓ |
| Annual growth | 14.2%✓ | 10.9% |
| Vacancy rate | 1.1% | 0.9%✓ |
| Avg. school ICSEA | 957 | 977✓ |
| Safety index | 68✓ | 48 |
| Walkability | 0 | 6✓ |
| Transit score | 95✓ | 27 |
Full profile: ANKETELL, WA
50 data fields, schools, map, demographics & risk
Full profile: HALLS HEAD, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.