Suburb comparison
APPIN PARK vs NORONG CENTRAL
APPIN PARK leads on more metrics (6 vs 2).
| Metric | APPIN PARK VIC 3677 | NORONG CENTRAL VIC 3685 |
|---|---|---|
| Investor score | 46 | 46 |
| Liveability score | 50✓ | 41 |
| Median price | $520,000✓ | $560,000 |
| Median rent | $260/wk | $250/wk |
| Rental yield | 2.6%✓ | 2.3% |
| Annual growth | -0.5% | 8.1%✓ |
| Vacancy rate | 2.0% | 1.8%✓ |
| Avg. school ICSEA | 1032✓ | 988 |
| Safety index | 73 | 73 |
| Walkability | 45✓ | 26 |
| Transit score | 12✓ | 8 |
Full profile: APPIN PARK, VIC
50 data fields, schools, map, demographics & risk
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.