Suburb comparison
APPLETHORPE vs TOOWOOMBA
TOOWOOMBA leads on more metrics (6 vs 4).
| Metric | APPLETHORPE QLD 4378 | TOOWOOMBA QLD 4350 |
|---|---|---|
| Investor score | 52 | 68✓ |
| Liveability score | 34 | 45✓ |
| Median price | $360,000✓ | $565,000 |
| Median rent | $61/wk | $96/wk |
| Rental yield | 3.8%✓ | 3.8% |
| Annual growth | 5.9% | 7.7%✓ |
| Vacancy rate | 1.2%✓ | 1.5% |
| Avg. school ICSEA | 952 | 996✓ |
| Safety index | 83 | 87✓ |
| Walkability | 5✓ | 0 |
| Transit score | 6 | 44✓ |
Full profile: APPLETHORPE, QLD
50 data fields, schools, map, demographics & risk
Full profile: TOOWOOMBA, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.