Suburb comparison
APSLAWN vs BLACKSTONE HEIGHTS
BLACKSTONE HEIGHTS leads on more metrics (5 vs 4).
| Metric | APSLAWN TAS 7190 | BLACKSTONE HEIGHTS TAS 7250 |
|---|---|---|
| Investor score | 43 | 48✓ |
| Liveability score | 34 | 43✓ |
| Median price | $240,000✓ | $245,000 |
| Median rent | $57/wk | $66/wk |
| Rental yield | 5.3% | 6.0%✓ |
| Annual growth | 1.7%✓ | 1.4% |
| Vacancy rate | 1.3%✓ | 1.6% |
| Avg. school ICSEA | 930 | 1007✓ |
| Safety index | 91✓ | 73 |
| Walkability | 0 | 0 |
| Transit score | 6 | 40✓ |
Full profile: APSLAWN, TAS
50 data fields, schools, map, demographics & risk
Full profile: BLACKSTONE HEIGHTS, TAS
50 data fields, schools, map, demographics & risk
Median sale prices are real for TAS (modelled) and TAS (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.