Suburb comparison
ARCADIA BAY vs RAINBOW BAY
ARCADIA BAY leads on more metrics (6 vs 4).
| Metric | ARCADIA BAY QLD 4819 | RAINBOW BAY QLD 4225 |
|---|---|---|
| Investor score | 64✓ | 61 |
| Liveability score | 52 | 54✓ |
| Median price | $455,000✓ | $1,025,000 |
| Median rent | $290/wk | $410/wk |
| Rental yield | 3.3%✓ | 2.1% |
| Annual growth | 6.1% | 8.2%✓ |
| Vacancy rate | 1.5%✓ | 1.7% |
| Avg. school ICSEA | 1027✓ | 1018 |
| Safety index | 82✓ | 41 |
| Walkability | 0 | 37✓ |
| Transit score | 50 | 95✓ |
Full profile: ARCADIA BAY, QLD
50 data fields, schools, map, demographics & risk
Full profile: RAINBOW BAY, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.