Suburb comparison
ARCADIA vs BUNDABERG DC
BUNDABERG DC leads on more metrics (6 vs 4).
| Metric | ARCADIA QLD 4819 | BUNDABERG DC QLD 4670 |
|---|---|---|
| Investor score | 57 | 70✓ |
| Liveability score | 54✓ | 37 |
| Median price | $450,000 | $425,000✓ |
| Median rent | $290/wk | $285/wk |
| Rental yield | 3.4% | 3.5%✓ |
| Annual growth | 5.0% | 6.3%✓ |
| Vacancy rate | 1.6% | 1.2%✓ |
| Avg. school ICSEA | 1027✓ | 959 |
| Safety index | 66✓ | 40 |
| Walkability | 0 | 3✓ |
| Transit score | 50✓ | 14 |
Full profile: ARCADIA, QLD
50 data fields, schools, map, demographics & risk
Full profile: BUNDABERG DC, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.