Suburb comparison
ARCADIA vs TEEWAH
ARCADIA leads on more metrics (6 vs 2).
| Metric | ARCADIA QLD 4819 | TEEWAH QLD 4565 |
|---|---|---|
| Investor score | 57✓ | 51 |
| Liveability score | 54✓ | 45 |
| Median price | $450,000✓ | $670,000 |
| Median rent | $290/wk | $440/wk |
| Rental yield | 3.4% | 3.4% |
| Annual growth | 5.0%✓ | 1.6% |
| Vacancy rate | 1.6% | 1.4%✓ |
| Avg. school ICSEA | 1027✓ | 1018 |
| Safety index | 66 | 74✓ |
| Walkability | 0 | 0 |
| Transit score | 50✓ | 3 |
Full profile: ARCADIA, QLD
50 data fields, schools, map, demographics & risk
Full profile: TEEWAH, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.