Suburb comparison
ARCHERFIELD vs TOOWOOMBA DC
It's close — they're well matched overall.
| Metric | ARCHERFIELD QLD 4108 | TOOWOOMBA DC QLD 4350 |
|---|---|---|
| Investor score | 63✓ | 58 |
| Liveability score | 47✓ | 39 |
| Median price | $1,225,000 | $395,000✓ |
| Median rent | $83/wk | $70/wk |
| Rental yield | 1.5% | 4.0%✓ |
| Annual growth | 9.7%✓ | 5.2% |
| Vacancy rate | 1.6% | 1.4%✓ |
| Avg. school ICSEA | 972 | 996✓ |
| Safety index | 60✓ | 59 |
| Walkability | 39✓ | 0 |
| Transit score | 31 | 44✓ |
Full profile: ARCHERFIELD, QLD
50 data fields, schools, map, demographics & risk
Full profile: TOOWOOMBA DC, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.