Suburb comparison
ARDROSS vs MUNDARING WEIR
It's close — they're well matched overall.
| Metric | ARDROSS WA 6153 | MUNDARING WEIR WA 6073 |
|---|---|---|
| Investor score | 58 | 80✓ |
| Liveability score | 72✓ | 52 |
| Median price | $1,310,000 | $535,000✓ |
| Median rent | $840/wk | $343/wk |
| Rental yield | 3.3%✓ | 3.3% |
| Annual growth | 8.7% | 10.4%✓ |
| Vacancy rate | 1.4% | 1.3%✓ |
| Avg. school ICSEA | 1140✓ | 1040 |
| Safety index | 98✓ | 82 |
| Walkability | 81✓ | 0 |
| Transit score | 50 | 95✓ |
Full profile: ARDROSS, WA
50 data fields, schools, map, demographics & risk
Full profile: MUNDARING WEIR, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.