Suburb comparison
ARMADALE NORTH vs DEVON NORTH
It's close — they're well matched overall.
| Metric | ARMADALE NORTH VIC 3143 | DEVON NORTH VIC 3971 |
|---|---|---|
| Investor score | 45 | 52✓ |
| Liveability score | 65✓ | 40 |
| Median price | $2,245,000 | $395,000✓ |
| Median rent | $421/wk | $236/wk |
| Rental yield | 1.0% | 3.1%✓ |
| Annual growth | -6.8% | 0.0%✓ |
| Vacancy rate | 1.5%✓ | 2.3% |
| Avg. school ICSEA | 1173✓ | 966 |
| Safety index | 0 | 79✓ |
| Walkability | 87✓ | 0 |
| Transit score | 81✓ | 12 |
Full profile: ARMADALE NORTH, VIC
50 data fields, schools, map, demographics & risk
Full profile: DEVON NORTH, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.