Suburb comparison
AROONA vs TOOWOOMBA
It's close — they're well matched overall.
| Metric | AROONA QLD 4551 | TOOWOOMBA QLD 4350 |
|---|---|---|
| Investor score | 55 | 68✓ |
| Liveability score | 51✓ | 45 |
| Median price | $235,000✓ | $565,000 |
| Median rent | $192/wk | $96/wk |
| Rental yield | 18.4%✓ | 3.8% |
| Annual growth | 3.4% | 7.7%✓ |
| Vacancy rate | 1.7% | 1.5%✓ |
| Avg. school ICSEA | 1043✓ | 996 |
| Safety index | 78 | 87✓ |
| Walkability | 13✓ | 0 |
| Transit score | 20 | 44✓ |
Full profile: AROONA, QLD
50 data fields, schools, map, demographics & risk
Full profile: TOOWOOMBA, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.