Suburb comparison
ARRIGA vs BUNDABERG DC
BUNDABERG DC leads on more metrics (6 vs 3).
| Metric | ARRIGA QLD 4880 | BUNDABERG DC QLD 4670 |
|---|---|---|
| Investor score | 67 | 70✓ |
| Liveability score | 32 | 37✓ |
| Median price | $365,000✓ | $425,000 |
| Median rent | $280/wk | $285/wk |
| Rental yield | 4.0%✓ | 3.5% |
| Annual growth | 6.7%✓ | 6.3% |
| Vacancy rate | 1.2% | 1.2% |
| Avg. school ICSEA | 947 | 959✓ |
| Safety index | 0 | 40✓ |
| Walkability | 0 | 3✓ |
| Transit score | 9 | 14✓ |
Full profile: ARRIGA, QLD
50 data fields, schools, map, demographics & risk
Full profile: BUNDABERG DC, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.