Suburb comparison
ARUMPO vs DEEP CREEK
It's close — they're well matched overall.
| Metric | ARUMPO NSW 2715 | DEEP CREEK NSW 2440 |
|---|---|---|
| Investor score | 45 | 53✓ |
| Liveability score | 27 | 43✓ |
| Median price | $287,500✓ | $520,000 |
| Median rent | $410/wk | $460/wk |
| Rental yield | 7.4%✓ | 4.6% |
| Annual growth | -7.3%✓ | -19.6% |
| Vacancy rate | 1.4%✓ | 2.0% |
| Avg. school ICSEA | 925✓ | 875 |
| Safety index | 68 | 98✓ |
| Walkability | 0 | 1✓ |
| Transit score | 3 | 37✓ |
Full profile: ARUMPO, NSW
50 data fields, schools, map, demographics & risk
Full profile: DEEP CREEK, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.