Suburb comparison
ASCOT vs NAMBOUR BC
ASCOT leads on more metrics (5 vs 4).
| Metric | ASCOT QLD 4007 | NAMBOUR BC QLD 4560 |
|---|---|---|
| Investor score | 48 | 48 |
| Liveability score | 82✓ | 46 |
| Median price | $1,755,000 | $660,000✓ |
| Median rent | $900/wk | $375/wk |
| Rental yield | 2.7% | 3.0%✓ |
| Annual growth | 6.5%✓ | 1.5% |
| Vacancy rate | 1.7% | 1.5%✓ |
| Avg. school ICSEA | 1115✓ | 1024 |
| Safety index | 46 | 73✓ |
| Walkability | 86✓ | 0 |
| Transit score | 42✓ | 4 |
Full profile: ASCOT, QLD
50 data fields, schools, map, demographics & risk
Full profile: NAMBOUR BC, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.