Suburb comparison
ASHGROVE EAST vs TOOWOOMBA
TOOWOOMBA leads on more metrics (5 vs 4).
| Metric | ASHGROVE EAST QLD 4060 | TOOWOOMBA QLD 4350 |
|---|---|---|
| Investor score | 57 | 68✓ |
| Liveability score | 69✓ | 45 |
| Median price | $920,000 | $565,000✓ |
| Median rent | $102/wk | $96/wk |
| Rental yield | 2.5% | 3.8%✓ |
| Annual growth | 7.4% | 7.7%✓ |
| Vacancy rate | 1.5% | 1.5% |
| Avg. school ICSEA | 1157✓ | 996 |
| Safety index | 52 | 87✓ |
| Walkability | 50✓ | 0 |
| Transit score | 49✓ | 44 |
Full profile: ASHGROVE EAST, QLD
50 data fields, schools, map, demographics & risk
Full profile: TOOWOOMBA, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.