Suburb comparison
ASHMORE CITY vs LAMINGTON NATIONAL PARK
ASHMORE CITY leads on more metrics (7 vs 2).
| Metric | ASHMORE CITY QLD 4214 | LAMINGTON NATIONAL PARK QLD 4275 |
|---|---|---|
| Investor score | 65✓ | 62 |
| Liveability score | 63✓ | 48 |
| Median price | $1,080,000✓ | $1,170,000 |
| Median rent | $480/wk | $400/wk |
| Rental yield | 2.3%✓ | 1.8% |
| Annual growth | 8.6% | 9.2%✓ |
| Vacancy rate | 1.8% | 1.4%✓ |
| Avg. school ICSEA | 1068✓ | 1012 |
| Safety index | 56✓ | 39 |
| Walkability | 20✓ | 0 |
| Transit score | 95 | 95 |
Full profile: ASHMORE CITY, QLD
50 data fields, schools, map, demographics & risk
Full profile: LAMINGTON NATIONAL PARK, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.