Suburb comparison
ASPENDALE vs NEWTOWN
It's close — they're well matched overall.
| Metric | ASPENDALE VIC 3195 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 51 | 51 |
| Liveability score | 68✓ | 43 |
| Median price | $1,300,000 | $775,000✓ |
| Median rent | $585/wk | $515/wk |
| Rental yield | 2.3% | 3.5%✓ |
| Annual growth | -12.3% | 18.7%✓ |
| Vacancy rate | 2.4% | 1.9%✓ |
| Avg. school ICSEA | 1089✓ | 981 |
| Safety index | 77✓ | 71 |
| Walkability | 39✓ | 0 |
| Transit score | 37 | 37 |
Full profile: ASPENDALE, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.