Suburb comparison
ATWELL vs PERTH GPO
PERTH GPO leads on more metrics (6 vs 4).
| Metric | ATWELL WA 6164 | PERTH GPO WA 6000 |
|---|---|---|
| Investor score | 79✓ | 66 |
| Liveability score | 59 | 85✓ |
| Median price | $850,000✓ | $1,005,000 |
| Median rent | $800/wk | $400/wk |
| Rental yield | 4.9%✓ | 2.1% |
| Annual growth | 14.0% | 14.1%✓ |
| Vacancy rate | 1.0%✓ | 1.3% |
| Avg. school ICSEA | 1036 | 1131✓ |
| Safety index | 83 | 98✓ |
| Walkability | 73 | 99✓ |
| Transit score | 61 | 100✓ |
Full profile: ATWELL, WA
50 data fields, schools, map, demographics & risk
Full profile: PERTH GPO, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.