Suburb comparison
AUBURN vs KINGSVILLE WEST
KINGSVILLE WEST leads on more metrics (6 vs 4).
| Metric | AUBURN VIC 3123 | KINGSVILLE WEST VIC 3012 |
|---|---|---|
| Investor score | 49 | 52✓ |
| Liveability score | 65✓ | 62 |
| Median price | $2,500,000 | $972,500✓ |
| Median rent | $415/wk | $370/wk |
| Rental yield | 0.9% | 2.0%✓ |
| Annual growth | -4.7% | 3.1%✓ |
| Vacancy rate | 1.9% | 1.5%✓ |
| Avg. school ICSEA | 1149✓ | 1064 |
| Safety index | 0 | 55✓ |
| Walkability | 89✓ | 45 |
| Transit score | 73✓ | 45 |
Full profile: AUBURN, VIC
50 data fields, schools, map, demographics & risk
Full profile: KINGSVILLE WEST, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.