Suburb comparison
AUCHENFLOWER vs TEEWAH
AUCHENFLOWER leads on more metrics (5 vs 4).
| Metric | AUCHENFLOWER QLD 4066 | TEEWAH QLD 4565 |
|---|---|---|
| Investor score | 45 | 51✓ |
| Liveability score | 63✓ | 45 |
| Median price | $1,810,000 | $670,000✓ |
| Median rent | $772/wk | $440/wk |
| Rental yield | 2.2% | 3.4%✓ |
| Annual growth | 5.8%✓ | 1.6% |
| Vacancy rate | 1.0%✓ | 1.4% |
| Avg. school ICSEA | 1162✓ | 1018 |
| Safety index | 0 | 74✓ |
| Walkability | 0 | 0 |
| Transit score | 95✓ | 3 |
Full profile: AUCHENFLOWER, QLD
50 data fields, schools, map, demographics & risk
Full profile: TEEWAH, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.