Suburb comparison
AUGUSTA vs BROOMEHILL
BROOMEHILL leads on more metrics (5 vs 4).
| Metric | AUGUSTA WA 6290 | BROOMEHILL WA 6318 |
|---|---|---|
| Investor score | 52 | 54✓ |
| Liveability score | 39✓ | 31 |
| Median price | $150,000✓ | $255,000 |
| Median rent | $620/wk | $170/wk |
| Rental yield | 2.2% | 3.5%✓ |
| Annual growth | 3.3% | 6.9%✓ |
| Vacancy rate | 1.2% | 0.9%✓ |
| Avg. school ICSEA | 981✓ | 940 |
| Safety index | 67 | 70✓ |
| Walkability | 0 | 0 |
| Transit score | 10✓ | 9 |
Full profile: AUGUSTA, WA
50 data fields, schools, map, demographics & risk
Full profile: BROOMEHILL, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.