Suburb comparison
AUGUSTA vs DOOBARDA
It's close — they're well matched overall.
| Metric | AUGUSTA WA 6290 | DOOBARDA WA 6112 |
|---|---|---|
| Investor score | 52 | 64✓ |
| Liveability score | 39✓ | 34 |
| Median price | $150,000✓ | $830,000 |
| Median rent | $620/wk | $320/wk |
| Rental yield | 2.2%✓ | 2.0% |
| Annual growth | 3.3% | 11.5%✓ |
| Vacancy rate | 1.2% | 0.9%✓ |
| Avg. school ICSEA | 981 | 1011✓ |
| Safety index | 67✓ | 33 |
| Walkability | 0 | 2✓ |
| Transit score | 10✓ | 0 |
Full profile: AUGUSTA, WA
50 data fields, schools, map, demographics & risk
Full profile: DOOBARDA, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.