Suburb comparison
AVALON vs NORONG CENTRAL
It's close — they're well matched overall.
| Metric | AVALON VIC 3212 | NORONG CENTRAL VIC 3685 |
|---|---|---|
| Investor score | 52✓ | 46 |
| Liveability score | 42✓ | 41 |
| Median price | $675,000 | $560,000✓ |
| Median rent | $370/wk | $250/wk |
| Rental yield | 2.9%✓ | 2.3% |
| Annual growth | -0.6% | 8.1%✓ |
| Vacancy rate | 2.1% | 1.8%✓ |
| Avg. school ICSEA | 1008✓ | 988 |
| Safety index | 70 | 73✓ |
| Walkability | 1 | 26✓ |
| Transit score | 24✓ | 8 |
Full profile: AVALON, VIC
50 data fields, schools, map, demographics & risk
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.