Suburb comparison
BAGOT vs MOIL
BAGOT leads on more metrics (4 vs 3).
| Metric | BAGOT NT 0820 | MOIL NT 0810 |
|---|---|---|
| Investor score | 55 | 56✓ |
| Liveability score | 49 | 49 |
| Median price | $700,000 | $515,000✓ |
| Median rent | $92/wk | $80/wk |
| Rental yield | 3.0% | 3.5%✓ |
| Annual growth | 2.2%✓ | 1.6% |
| Vacancy rate | 2.8%✓ | 4.1% |
| Avg. school ICSEA | 1000✓ | 995 |
| Safety index | 20 | 20 |
| Walkability | 36✓ | 27 |
| Transit score | 95 | 95 |
Full profile: BAGOT, NT
50 data fields, schools, map, demographics & risk
Full profile: MOIL, NT
50 data fields, schools, map, demographics & risk
Median sale prices are real for NT (modelled) and NT (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.