Suburb comparison
BAGOT vs URAPUNTJA
BAGOT leads on more metrics (7 vs 3).
| Metric | BAGOT NT 0820 | URAPUNTJA NT 0872 |
|---|---|---|
| Investor score | 55✓ | 49 |
| Liveability score | 49✓ | 28 |
| Median price | $700,000 | $215,000✓ |
| Median rent | $400/wk | $75/wk |
| Rental yield | 3.0%✓ | 1.8% |
| Annual growth | 2.2%✓ | 1.1% |
| Vacancy rate | 2.8%✓ | 3.7% |
| Avg. school ICSEA | 1000✓ | 627 |
| Safety index | 20 | 62✓ |
| Walkability | 36 | 45✓ |
| Transit score | 95✓ | 25 |
Full profile: BAGOT, NT
50 data fields, schools, map, demographics & risk
Full profile: URAPUNTJA, NT
50 data fields, schools, map, demographics & risk
Median sale prices are real for NT (modelled) and NT (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.