Suburb comparison
BALCATTA vs BROOMEHILL
BALCATTA leads on more metrics (8 vs 2).
| Metric | BALCATTA WA 6021 | BROOMEHILL WA 6318 |
|---|---|---|
| Investor score | 72✓ | 54 |
| Liveability score | 57✓ | 31 |
| Median price | $1,010,000 | $255,000✓ |
| Median rent | $850/wk | $170/wk |
| Rental yield | 4.4%✓ | 3.5% |
| Annual growth | 13.7%✓ | 6.9% |
| Vacancy rate | 0.8%✓ | 0.9% |
| Avg. school ICSEA | 1059✓ | 940 |
| Safety index | 43 | 70✓ |
| Walkability | 39✓ | 0 |
| Transit score | 45✓ | 9 |
Full profile: BALCATTA, WA
50 data fields, schools, map, demographics & risk
Full profile: BROOMEHILL, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.