Suburb comparison
BALLARAT CENTRAL vs NORONG CENTRAL
BALLARAT CENTRAL leads on more metrics (7 vs 2).
| Metric | BALLARAT CENTRAL VIC 3350 | NORONG CENTRAL VIC 3685 |
|---|---|---|
| Investor score | 56✓ | 46 |
| Liveability score | 49✓ | 41 |
| Median price | $527,500✓ | $560,000 |
| Median rent | $300/wk | $250/wk |
| Rental yield | 3.0%✓ | 2.3% |
| Annual growth | -3.8% | 8.1%✓ |
| Vacancy rate | 1.8% | 1.8% |
| Avg. school ICSEA | 1038✓ | 988 |
| Safety index | 33 | 73✓ |
| Walkability | 63✓ | 26 |
| Transit score | 50✓ | 8 |
Full profile: BALLARAT CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.