Suburb comparison
BALLARAT EAST vs NEWTOWN
BALLARAT EAST leads on more metrics (7 vs 3).
| Metric | BALLARAT EAST VIC 3350 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 57✓ | 51 |
| Liveability score | 51✓ | 43 |
| Median price | $527,500✓ | $775,000 |
| Median rent | $300/wk | $515/wk |
| Rental yield | 3.0% | 3.5%✓ |
| Annual growth | -3.8% | 18.7%✓ |
| Vacancy rate | 1.5%✓ | 1.9% |
| Avg. school ICSEA | 1038✓ | 981 |
| Safety index | 33 | 71✓ |
| Walkability | 63✓ | 0 |
| Transit score | 50✓ | 37 |
Full profile: BALLARAT EAST, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.