Suburb comparison
BALMATTUM vs NEWTOWN
NEWTOWN leads on more metrics (7 vs 2).
| Metric | BALMATTUM VIC 3666 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 47 | 51✓ |
| Liveability score | 39 | 43✓ |
| Median price | $409,400✓ | $775,000 |
| Median rent | $250/wk | $515/wk |
| Rental yield | 3.2% | 3.5%✓ |
| Annual growth | -8.8% | 18.7%✓ |
| Vacancy rate | 2.4% | 1.9%✓ |
| Avg. school ICSEA | 979 | 981✓ |
| Safety index | 81✓ | 71 |
| Walkability | 0 | 0 |
| Transit score | 14 | 37✓ |
Full profile: BALMATTUM, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.