Suburb comparison
BANGHOLME vs KINGSVILLE WEST
It's close — they're well matched overall.
| Metric | BANGHOLME VIC 3175 | KINGSVILLE WEST VIC 3012 |
|---|---|---|
| Investor score | 58✓ | 52 |
| Liveability score | 53 | 62✓ |
| Median price | $781,000✓ | $972,500 |
| Median rent | $321/wk | $370/wk |
| Rental yield | 2.1%✓ | 2.0% |
| Annual growth | 4.1%✓ | 3.1% |
| Vacancy rate | 2.3% | 1.5%✓ |
| Avg. school ICSEA | 978 | 1064✓ |
| Safety index | 90✓ | 55 |
| Walkability | 18 | 45✓ |
| Transit score | 38 | 45✓ |
Full profile: BANGHOLME, VIC
50 data fields, schools, map, demographics & risk
Full profile: KINGSVILLE WEST, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.