Suburb comparison
BANKSIA BEACH vs NORTH TOOWOOMBA
NORTH TOOWOOMBA leads on more metrics (5 vs 4).
| Metric | BANKSIA BEACH QLD 4507 | NORTH TOOWOOMBA QLD 4350 |
|---|---|---|
| Investor score | 58 | 59✓ |
| Liveability score | 48✓ | 39 |
| Median price | $1,000,000 | $420,000✓ |
| Median rent | $186/wk | $120/wk |
| Rental yield | 4.2% | 6.4%✓ |
| Annual growth | 8.0%✓ | 5.6% |
| Vacancy rate | 1.8% | 1.2%✓ |
| Avg. school ICSEA | 969 | 996✓ |
| Safety index | 79✓ | 57 |
| Walkability | 0 | 0 |
| Transit score | 66✓ | 44 |
Full profile: BANKSIA BEACH, QLD
50 data fields, schools, map, demographics & risk
Full profile: NORTH TOOWOOMBA, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.