Suburb comparison
BANNOCKBURN vs EAGLE HEIGHTS
EAGLE HEIGHTS leads on more metrics (7 vs 3).
| Metric | BANNOCKBURN QLD 4207 | EAGLE HEIGHTS QLD 4271 |
|---|---|---|
| Investor score | 55 | 60✓ |
| Liveability score | 39 | 60✓ |
| Median price | $890,000 | $790,000✓ |
| Median rent | $350/wk | $760/wk |
| Rental yield | 2.0% | 5.0%✓ |
| Annual growth | 7.2%✓ | 6.4% |
| Vacancy rate | 1.2%✓ | 1.8% |
| Avg. school ICSEA | 970 | 1036✓ |
| Safety index | 37 | 67✓ |
| Walkability | 31✓ | 29 |
| Transit score | 25 | 91✓ |
Full profile: BANNOCKBURN, QLD
50 data fields, schools, map, demographics & risk
Full profile: EAGLE HEIGHTS, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.