Suburb comparison
BANOON vs EILDON HILL
EILDON HILL leads on more metrics (8 vs 2).
| Metric | BANOON QLD 4109 | EILDON HILL QLD 4030 |
|---|---|---|
| Investor score | 53 | 57✓ |
| Liveability score | 63 | 76✓ |
| Median price | $760,000✓ | $1,190,000 |
| Median rent | $410/wk | $390/wk |
| Rental yield | 2.8%✓ | 1.7% |
| Annual growth | 6.2% | 9.4%✓ |
| Vacancy rate | 1.3% | 1.1%✓ |
| Avg. school ICSEA | 1047 | 1125✓ |
| Safety index | 60 | 77✓ |
| Walkability | 65 | 75✓ |
| Transit score | 60 | 61✓ |
Full profile: BANOON, QLD
50 data fields, schools, map, demographics & risk
Full profile: EILDON HILL, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.